<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeKalb County Online &#187; District 428</title>
	<atom:link href="http://www.dekalbcounty-il.com/index.php/tag/district-428/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dekalbcounty-il.com</link>
	<description>Participative Journalism in a Local Treeless Newspaper</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:52:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resident Affordability Index (RAI)</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/04/resident-affordability-index-rai/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/04/resident-affordability-index-rai/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:53:40 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Coffee Talk]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[Mike Verbic]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[school construction]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=712</guid>
		<description><![CDATA[Editor&#8217;s note: I&#8217;m starting a new discussion string from a comment on the District 428 School Board Forum. Stats are showing that readers are spending an average of more than 10 minutes reading the comments so its really a house-cleaning sort of thing.
Kerry Mellot is making an important point about what I’ll call the Resident Affordability Index (RAI). It is imperative that local elected representatives know and fully understand what the RAI is of the people who voted them into office.
Since the school district receives its revenue from residents through property tax, and that is a cost relative to the [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/04/resident-affordability-index-rai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dist 428 school board forum</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/03/dist-428-school-board-forum/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/03/dist-428-school-board-forum/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:27:20 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Coffee Talk]]></category>
		<category><![CDATA[Andy Small]]></category>
		<category><![CDATA[Candidates Forum]]></category>
		<category><![CDATA[Charles Hiller]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[Jessica Lyons]]></category>
		<category><![CDATA[Melodie Howard-Powell]]></category>
		<category><![CDATA[Michael Lord]]></category>
		<category><![CDATA[Mike Verbic]]></category>
		<category><![CDATA[School Board]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=671</guid>
		<description><![CDATA[On March 2, the District 428 School Board learned from Mike Frances, a senior financial adviser for PMA, Inc. that the district is looking at a $1.5 million deficit heading into the next fiscal year. The District is authorized by referendum to sell up to $110 million in debt obligation bonds to build two new schools and repurpose three existing schools.
Yet, at March 18 Candidates Forum at the Egyptian Theatre, not a single direct question about the operating deficit or school construction plans was asked of the five candidates running for three open seats on the District 428 Board of [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/03/dist-428-school-board-forum/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>We can&#8217;t move forward with The Mistake</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/01/we-cant-move-forward-with-the-mistake/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/01/we-cant-move-forward-with-the-mistake/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:57:59 +0000</pubDate>
		<dc:creator>Ivan Krpan</dc:creator>
				<category><![CDATA[Coffee Talk]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[FPC]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=327</guid>
		<description><![CDATA[I want to start out by saying that I supported the last school referendum. I also felt so strongly about the stand I took that I joined the Facilities Planning Committee (FPC). I also wish to state that the FPC is made up of a very concerned group of citizens who desire the best for the children being educated in District 428. This group has seen some lengthy discussions about enrollments, building sizes, and the future of all the district’s school buildings.
My concern is that we are making a mistake right now. The numbers that were used to promote the [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/01/we-cant-move-forward-with-the-mistake/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Dist 428: Double Header Meeting Notes</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/01/dist-428-double-header-meeting-notes/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/01/dist-428-double-header-meeting-notes/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:33:40 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Gov Watch]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[school construction]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=301</guid>
		<description><![CDATA[Round One: Citizen Finance Advisory Committee Meeting Jan 15, 4:30pm 
First, for some good news&#8230; interest rates for debt bonds are at a low point in a rapidly fluctuating market, according to Liz Hennessy with William Blair and Company. The first $30 million in bonds were sold in mid-April 2008 and the District was able to take advantage of low interest rates at that time. By splitting the selling of the bonds into multiple segments taxpayers were saved millions of dollars in interest.
Since April 2008 the muni market has been volatile. Interest rates climbed rapidly in mid-September 2008 but fell [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/01/dist-428-double-header-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adapt, improvize&#8230; probably not.</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/01/adapt-improvise-not/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/01/adapt-improvise-not/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 19:34:02 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Gov Watch]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[Home Rule]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=279</guid>
		<description><![CDATA[Preface:
If you were given permission to borrow and spend up to $110,000,000 how much would you spend? Caveat:  if you choose to spend it all and you live in the right location at the wrong time, in a $200,000 home, your monthly payments would only be around $280 per year. (first year)
The current economy sucks, don&#8217;t it. District 428 finally got a referendum approved after a decade of trying. That decade experienced the biggest boom in local new construction ever. As fate would have it, the school district must weigh the impact of borrowing money for building new schools with [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/01/adapt-improvise-not/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>District 428: Defining Moment in Local History</title>
		<link>http://www.dekalbcounty-il.com/index.php/2009/01/district-428-defining-moment-in-local-history/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2009/01/district-428-defining-moment-in-local-history/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:58:17 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Gov Watch]]></category>
		<category><![CDATA[Andy Small]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Holly Wallace]]></category>
		<category><![CDATA[James Briscoe]]></category>
		<category><![CDATA[James Mitchell]]></category>
		<category><![CDATA[Michael Lord]]></category>
		<category><![CDATA[Mike Verbic]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tia Robinson]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=254</guid>
		<description><![CDATA[The residents and business community within the boundaries of School District #428 of DeKalb, Cortland and Malta, need to pay close attention to what the Board and Administration are doing with the up to $110 million they were authorized to borrow for building a new high school in DeKalb, a new grade school in Cortland, and &#8220;repurposing&#8221; and renovation Chesebro Elementary School, Huntley Middle School and the current high school in DeKalb.
The Cortland elementary school is under construction. It will require around $15 million.
The new high school is nearing the point of no return. Bids will be let out as [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2009/01/district-428-defining-moment-in-local-history/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Up to $110 Million</title>
		<link>http://www.dekalbcounty-il.com/index.php/2008/12/up-to-110-million/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2008/12/up-to-110-million/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:54:56 +0000</pubDate>
		<dc:creator>Ivan Krpan</dc:creator>
				<category><![CDATA[Gov Watch]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Facilities Planning Committee]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=104</guid>
		<description><![CDATA[An update on the referendum is needed. Yes I supported the referendum but knowing what I know now, I would have looked at it entirely different but they say hind sight is a great tool to have. I joined the Facilities Planning Committee along with Mac to see how we could offer advice to NOT spend the entire $110 million. Let me put it simply. The school district is looking to spend it all. I am happy with the overall discussion that the FPC has taken since the referendum.
The problem here in lies that whenever a vote is taken on [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2008/12/up-to-110-million/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teacher blasts administration</title>
		<link>http://www.dekalbcounty-il.com/index.php/2008/12/must-read-material/</link>
		<comments>http://www.dekalbcounty-il.com/index.php/2008/12/must-read-material/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:49:53 +0000</pubDate>
		<dc:creator>Mac McIntyre</dc:creator>
				<category><![CDATA[Gov Watch]]></category>
		<category><![CDATA[DeKalb High School]]></category>
		<category><![CDATA[District 428]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Ziebarth]]></category>

		<guid isPermaLink="false">http://www.dekalbcounty-il.com/?p=94</guid>
		<description><![CDATA[The new tool of communicating is sure shaking things up. You MUST read the Letter to the Editor from Vince Ziebarth, a substitute teacher at DeKalb High School. Mr. Ziebarth has a slightly different perspective on why the high school has trouble meeting Annual Yearly Progress as required by the No Child Left Behind Act.
He thinks leadership might consider a little self evaluation for their role in the District&#8217;s failure to meet AYP standards.
The comment string following his letter is must reading, too. Strong language. Interesting developments. According to the comments, Mr. Ziebarth has been removed from the substitute teacher [...]]]></description>
		<wfw:commentRss>http://www.dekalbcounty-il.com/index.php/2008/12/must-read-material/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
